** Generated by AERSURFACE, Version 20060                         05/04/20 **
**                                                                06:32:26 **

** Title 1:  Mobile
** Title 2:  2016 NLCD
** Primary Site (Zo):
**   Center Latitude  (decimal degrees):    30.688000
**   Center Longitude (decimal degrees):   -88.246000
**   Datum: NAD83
** NLCD Version:  2016
** NLCD DataFile: 2016_R04_AL-MS_Land_Cover.tif
** MPRV Version:  2016
** MPRV DataFile: 2016_R04_AL-MS_Impervious.tif
** CNPY Version:  2016
** CNPY DataFile: 2016_R04_AL-MS_Canopy.tif
** Non-Airport Sector IDs: None
** Zo Method: ZORAD
** Zo Radius (m):   1000.0
** Continuous snow cover: N
** Surface moisture: Dry;  Arid: N
** Month/Season assignments: User-specified
** Late autumn after frost and harvest, or winter with no snow: 1  2 12
** Winter with continuous snow on the ground: 
** Transitional spring (partial green coverage, short annuals): 3  4  5
** Midsummer with lush vegetation: 6  7  8  9
** Autumn with unharvested cropland: 10 11


   FREQ_SECT  MONTHLY 12
   SECTOR   1    0.00   30.00
   SECTOR   2   30.00   60.00
   SECTOR   3   60.00   90.00
   SECTOR   4   90.00  120.00
   SECTOR   5  120.00  150.00
   SECTOR   6  150.00  180.00
   SECTOR   7  180.00  210.00
   SECTOR   8  210.00  240.00
   SECTOR   9  240.00  270.00
   SECTOR  10  270.00  300.00
   SECTOR  11  300.00  330.00
   SECTOR  12  330.00  360.00

**           Month    Sect    Alb      Bo        Zo
   SITE_CHAR    1       1     0.16     1.59     0.019
   SITE_CHAR    1       2     0.16     1.59     0.016
   SITE_CHAR    1       3     0.16     1.59     0.014
   SITE_CHAR    1       4     0.16     1.59     0.017
   SITE_CHAR    1       5     0.16     1.59     0.021
   SITE_CHAR    1       6     0.16     1.59     0.025
   SITE_CHAR    1       7     0.16     1.59     0.021
   SITE_CHAR    1       8     0.16     1.59     0.036
   SITE_CHAR    1       9     0.16     1.59     0.093
   SITE_CHAR    1      10     0.16     1.59     0.027
   SITE_CHAR    1      11     0.16     1.59     0.112
   SITE_CHAR    1      12     0.16     1.59     0.018
   SITE_CHAR    2       1     0.16     1.59     0.019
   SITE_CHAR    2       2     0.16     1.59     0.016
   SITE_CHAR    2       3     0.16     1.59     0.014
   SITE_CHAR    2       4     0.16     1.59     0.017
   SITE_CHAR    2       5     0.16     1.59     0.021
   SITE_CHAR    2       6     0.16     1.59     0.025
   SITE_CHAR    2       7     0.16     1.59     0.021
   SITE_CHAR    2       8     0.16     1.59     0.036
   SITE_CHAR    2       9     0.16     1.59     0.093
   SITE_CHAR    2      10     0.16     1.59     0.027
   SITE_CHAR    2      11     0.16     1.59     0.112
   SITE_CHAR    2      12     0.16     1.59     0.018
   SITE_CHAR    3       1     0.15     1.19     0.024
   SITE_CHAR    3       2     0.15     1.19     0.022
   SITE_CHAR    3       3     0.15     1.19     0.019
   SITE_CHAR    3       4     0.15     1.19     0.023
   SITE_CHAR    3       5     0.15     1.19     0.026
   SITE_CHAR    3       6     0.15     1.19     0.031
   SITE_CHAR    3       7     0.15     1.19     0.027
   SITE_CHAR    3       8     0.15     1.19     0.047
   SITE_CHAR    3       9     0.15     1.19     0.143
   SITE_CHAR    3      10     0.15     1.19     0.064
   SITE_CHAR    3      11     0.15     1.19     0.159
   SITE_CHAR    3      12     0.15     1.19     0.024
   SITE_CHAR    4       1     0.15     1.19     0.024
   SITE_CHAR    4       2     0.15     1.19     0.022
   SITE_CHAR    4       3     0.15     1.19     0.019
   SITE_CHAR    4       4     0.15     1.19     0.023
   SITE_CHAR    4       5     0.15     1.19     0.026
   SITE_CHAR    4       6     0.15     1.19     0.031
   SITE_CHAR    4       7     0.15     1.19     0.027
   SITE_CHAR    4       8     0.15     1.19     0.047
   SITE_CHAR    4       9     0.15     1.19     0.143
   SITE_CHAR    4      10     0.15     1.19     0.064
   SITE_CHAR    4      11     0.15     1.19     0.159
   SITE_CHAR    4      12     0.15     1.19     0.024
   SITE_CHAR    5       1     0.15     1.19     0.024
   SITE_CHAR    5       2     0.15     1.19     0.022
   SITE_CHAR    5       3     0.15     1.19     0.019
   SITE_CHAR    5       4     0.15     1.19     0.023
   SITE_CHAR    5       5     0.15     1.19     0.026
   SITE_CHAR    5       6     0.15     1.19     0.031
   SITE_CHAR    5       7     0.15     1.19     0.027
   SITE_CHAR    5       8     0.15     1.19     0.047
   SITE_CHAR    5       9     0.15     1.19     0.143
   SITE_CHAR    5      10     0.15     1.19     0.064
   SITE_CHAR    5      11     0.15     1.19     0.159
   SITE_CHAR    5      12     0.15     1.19     0.024
   SITE_CHAR    6       1     0.15     1.05     0.030
   SITE_CHAR    6       2     0.15     1.05     0.027
   SITE_CHAR    6       3     0.15     1.05     0.025
   SITE_CHAR    6       4     0.15     1.05     0.028
   SITE_CHAR    6       5     0.15     1.05     0.032
   SITE_CHAR    6       6     0.15     1.05     0.036
   SITE_CHAR    6       7     0.15     1.05     0.032
   SITE_CHAR    6       8     0.15     1.05     0.057
   SITE_CHAR    6       9     0.15     1.05     0.179
   SITE_CHAR    6      10     0.15     1.05     0.096
   SITE_CHAR    6      11     0.15     1.05     0.187
   SITE_CHAR    6      12     0.15     1.05     0.029
   SITE_CHAR    7       1     0.15     1.05     0.030
   SITE_CHAR    7       2     0.15     1.05     0.027
   SITE_CHAR    7       3     0.15     1.05     0.025
   SITE_CHAR    7       4     0.15     1.05     0.028
   SITE_CHAR    7       5     0.15     1.05     0.032
   SITE_CHAR    7       6     0.15     1.05     0.036
   SITE_CHAR    7       7     0.15     1.05     0.032
   SITE_CHAR    7       8     0.15     1.05     0.057
   SITE_CHAR    7       9     0.15     1.05     0.179
   SITE_CHAR    7      10     0.15     1.05     0.096
   SITE_CHAR    7      11     0.15     1.05     0.187
   SITE_CHAR    7      12     0.15     1.05     0.029
   SITE_CHAR    8       1     0.15     1.05     0.030
   SITE_CHAR    8       2     0.15     1.05     0.027
   SITE_CHAR    8       3     0.15     1.05     0.025
   SITE_CHAR    8       4     0.15     1.05     0.028
   SITE_CHAR    8       5     0.15     1.05     0.032
   SITE_CHAR    8       6     0.15     1.05     0.036
   SITE_CHAR    8       7     0.15     1.05     0.032
   SITE_CHAR    8       8     0.15     1.05     0.057
   SITE_CHAR    8       9     0.15     1.05     0.179
   SITE_CHAR    8      10     0.15     1.05     0.096
   SITE_CHAR    8      11     0.15     1.05     0.187
   SITE_CHAR    8      12     0.15     1.05     0.029
   SITE_CHAR    9       1     0.15     1.05     0.030
   SITE_CHAR    9       2     0.15     1.05     0.027
   SITE_CHAR    9       3     0.15     1.05     0.025
   SITE_CHAR    9       4     0.15     1.05     0.028
   SITE_CHAR    9       5     0.15     1.05     0.032
   SITE_CHAR    9       6     0.15     1.05     0.036
   SITE_CHAR    9       7     0.15     1.05     0.032
   SITE_CHAR    9       8     0.15     1.05     0.057
   SITE_CHAR    9       9     0.15     1.05     0.179
   SITE_CHAR    9      10     0.15     1.05     0.096
   SITE_CHAR    9      11     0.15     1.05     0.187
   SITE_CHAR    9      12     0.15     1.05     0.029
   SITE_CHAR   10       1     0.15     1.59     0.025
   SITE_CHAR   10       2     0.15     1.59     0.022
   SITE_CHAR   10       3     0.15     1.59     0.019
   SITE_CHAR   10       4     0.15     1.59     0.023
   SITE_CHAR   10       5     0.15     1.59     0.026
   SITE_CHAR   10       6     0.15     1.59     0.031
   SITE_CHAR   10       7     0.15     1.59     0.027
   SITE_CHAR   10       8     0.15     1.59     0.048
   SITE_CHAR   10       9     0.15     1.59     0.167
   SITE_CHAR   10      10     0.15     1.59     0.088
   SITE_CHAR   10      11     0.15     1.59     0.173
   SITE_CHAR   10      12     0.15     1.59     0.024
   SITE_CHAR   11       1     0.15     1.59     0.025
   SITE_CHAR   11       2     0.15     1.59     0.022
   SITE_CHAR   11       3     0.15     1.59     0.019
   SITE_CHAR   11       4     0.15     1.59     0.023
   SITE_CHAR   11       5     0.15     1.59     0.026
   SITE_CHAR   11       6     0.15     1.59     0.031
   SITE_CHAR   11       7     0.15     1.59     0.027
   SITE_CHAR   11       8     0.15     1.59     0.048
   SITE_CHAR   11       9     0.15     1.59     0.167
   SITE_CHAR   11      10     0.15     1.59     0.088
   SITE_CHAR   11      11     0.15     1.59     0.173
   SITE_CHAR   11      12     0.15     1.59     0.024
   SITE_CHAR   12       1     0.16     1.59     0.019
   SITE_CHAR   12       2     0.16     1.59     0.016
   SITE_CHAR   12       3     0.16     1.59     0.014
   SITE_CHAR   12       4     0.16     1.59     0.017
   SITE_CHAR   12       5     0.16     1.59     0.021
   SITE_CHAR   12       6     0.16     1.59     0.025
   SITE_CHAR   12       7     0.16     1.59     0.021
   SITE_CHAR   12       8     0.16     1.59     0.036
   SITE_CHAR   12       9     0.16     1.59     0.093
   SITE_CHAR   12      10     0.16     1.59     0.027
   SITE_CHAR   12      11     0.16     1.59     0.112
   SITE_CHAR   12      12     0.16     1.59     0.018
